{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
Release 1.0 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | PHP Persistence | new | mejora | major | 16/12/08 | ||||
| #4 | Action tipo Rutas (como directorios) | new | mejora | major | 11/01/09 | ||||
| #5 | Template PHP | new | mejora | major | 11/01/09 | ||||
| #6 | Integración de SOAP para WS | new | tarea | major | 27/05/09 | ||||
| #2 | Smarty | component1 | closed | fixed | mejora | major | somebody | 11/01/09 | |
| #1 | Control de Recarga mediante Marcas de Tiempo | component1 | closed | fixed | enhancement | major | bombadil | 16/12/08 |
Note:
See TracReports for help on using and creating reports.
